How we help Founders?
QAonCloud helps founders save their valuable time and make the best use of it by taking care of the testing duties from your hands.
Helping Founders To Manage The Deadlines With Ease
When founders spend their valuable time on testing the product, they can not get enough time on the other higher ROI activities. QAonCloud saves your testing efforts and take care of your QA needs to help you release your product on time without compromising the quality
Know The Right Time To Find A Dedicated QA Team

At the early stages of a tech startup company , you may not need a dedicated QA team immediately. Your developers can manage the development and testing activities to a certain extent . But, as you progress you should start thinking about a dedicated team who can better anticipate what the customers might do and test your application from an customer’s point of view rather than a developer’s eye. So, acknowledge the importance of QA and make the right choice at the right time.
Speed Is The Name Of The Game

Saves Founders Or CxOs Time

Realize The Value That Quality Brings In

Our Engagement Model
Want to learn more about QAonCloud’s process in helping create high Quality software? Learn more about our process, engagement model and what kind of deliverables you would get once you start working with us.
Choose Your Right Engagement Model
You can engage us in one of the following testing models based on your application and team needs.
Fully Managed Testing | Jointly Managed Testing | One Time Testing | |
---|---|---|---|
You dont have a QA team of your own | ![]() | ![]() | ![]() |
Your solution needs repeated testing as you make continuous enhancements | ![]() | ![]() | ![]() |
You have an in-house testing team | ![]() | ![]() | ![]() |
Dedicated QA Manager | ![]() | ![]() | ![]() |
Dedicated QA Architect | ![]() | ![]() | ![]() |
QA Consulting | ![]() | ![]() | ![]() |
QA Strategy | ![]() | ![]() | ![]() |
QA Execution | ![]() | ![]() | ![]() |
Daily calls with QAonCloud team | ![]() | ![]() | ![]() |
Daily reporting | ![]() | ![]() | ![]() |
Monthly high level report to the management | ![]() | ![]() | ![]() |
Final report to the management | ![]() | ![]() | ![]() |
Monthly call with management | ![]() | ![]() | ![]() |
Our Pricing Model
FIXED PRICE MODEL | TIME & MATERIALS MODEL | DEDICATED TEAM MODEL |
---|---|---|
The fixed price model is applied to small and medium projects with a very clear scope, established methodologies and a stable set of requirements that isn’t likely to change throughout the project. | This model is normally used when requirements are not clear, or risks cannot be defined early on in the project. | Usually used for long-term projects with unclear requirements and frequent scope changes, or when you have several concurrent projects that may need resource relocation. |
Pre-defined project requirements and scope | Non-defined requirements | General idea and basic project requirements |
Any changes require re-estimation of cost and time frame | Cost based on actual person-hours and can be adjusted flexibly | Team is flexible to any project adjustments |
Fixed project cost and duration | Any project changes are possible | Knowledge retention and full control over the team |
Billing presupposes several milestone payments | Billing based on the amount of work performed in the billing period | Billing presupposes defined monthly payments for the team |






















